توضیحات آگهی
فروش خط تولید لوله بدون درز دست دوم
ظرفیت : ۲۵۰هزارتن / سال
جهت دریافت قیمت و اطلاعات بیشتر روی شماره ۰۹۹۱۲۴۸۸۸۲۹ پیام خود را واتس آپ بفرمایید.
kokSeamless pipe mill 48mm – ۱۷۲mm General Specifications: | |
OD Range | 1.90″-6.75″ (48mm-172mm)
(with exception of the hole in the elongator drive, the mill is capable of producing 7″ diameter tube) |
ID Range | 1″-4.25″ (25mm-108mm) |
Maximum Length | 34′ (10m) (Cooling Bed Product) |
32′ (9.75m) (Mill Anneal Product) | |
Billet Sizes: | |
Diameter | 3.25″-7.5″ (82.5mm-190.5mm) |
Lengths | 3′-6″-13′ (1066mm-3962mm) |
Complete Line with the Following Components | |
Entry Billet Loader | |
Rotary Furnace | – |
Heating Capacity | 65 tons per hour |
Maximum Number of Billets per Hour | 300 |
Hearth Diameter | 62′ |
Hearth Width | 15′- 0″ |
Hearth Chamber Height | 4′- 0″ |
Zones of Heating | 5 |
Baffle Walls | 4 |
Charging and Discharging Machine
Maximum Cycles per Minute |
5 |
Regen Burners (Bloom) Zones 3 & 4 | (2008) |
Regen Burners (Bloom) Zones 5 & 6 | (2019) |
Billet Centering Press | |
Piercing Capacity | 60 Tons |
Maximum Stroke | 6″ |
Clamping Ram Capacity | 185 Tons |
Maximum Stroke | 16″ |
Main Hydraulic Pump | 34.7 G.P.M. at 2,500 P.S.I. |
Auxiliary Hydraulic Pump | 25 G.P.M. at 50 P.S.I. |
Main Pump Motor | 40 H.P., A.C., 1200 R.P.M. |
Hydraulic Fluid | Water Glycol |
Billet Clamp Size Range | 3-3/4″ to 8″ Diameter |
Centering Punch Diameter | 1″ and 1-1/4″ – Graph-Air |
Modifications made to punch/bolster assy. | 2005 |
Piercing Mill | |
Rotation | Looking into the mill from the outlet side, tube rotates clockwise. |
Rebuilt No. 3 Tube Mill Piercing Mill | 1960 |
Roll Diameter | 29″- 36″ tube |
Roll Face | 20″ |
Feed Angle | 0 to 10 |
Motor | 2,000 H.P., D.C. |
Motor Drive | Reliance Electric |
Motor R.P.M. | 250 to 465 |
Gear Reduction Ratio | 4.8 to 1 |
Roll R.P.M. | 52.4 to 97.4 |
Maximum Billet Length In | 15′-0″ |
Maximum Shell Length Out | 18′-0″ |
Outlet Table replaced with 3-Roll Outlet
Guides |
2003 (Mannesmann-Demag) |
Bar Diameter | 1-3/4″ to 4-1/2″ |
Transval Elongator | |
Installed 1971 @ No. 2 Tube Mill;(moved to No. 4 Tube Mill June, 1990) | |
Mill Assembly with Rolls | 26.7 Tons |
Drive Assembly | 51 Tons |
Roll Diameter | 14″ to 18″ Diameter (Standard Chocks) |
Roll Diameter | 12.5″ to 14″ Diameter (Offset Chocks) |
Roll Face | 12″ |
Angle of Feed | 0 to 16 |
Angle of Conic | 3 |
Motor | 2500 H.P., D.C. |
Motor Drive | Reliance Electric |
Motor R.P.M. | 300 – ۶۵۰ |
Gear Reduction Ratio | 2 to 1 |
Roll R.P.M. | 0 to 325 R.P.M. |
Maximum Shell Length In | 18′- 0″ |
Maximum Shell Length Out | 30′-0″ |
Mandrel Bar Diameter | 1-3-8″ – 4-1/2″ Diameter |
1/4″ Roll Hump | 1200 Ton Roll Life |
Run: High Carbon and Bearing Steels No Stainless, Graphitic, or Sulfur |
– ۱۳:۱ D/T Maximum (19:1 Experimental)
– ۲-۱/۴″ to 6-3/4″ Shell Diameter Out – ۳-۱/۴″ to 6-3/4″ Shell Diameter In – ۲-۱/۲ – ۳ Ft./Sec. Thruput – 15 Sec. Cycle |
Induction Furnace | |
Converters – 2 | (1125KW), 1KHZ |
Transformers – 2 | 1260KVA – 2400V Primary/720V Secondary |
Number of Coils – 2 | 10″ I.D., 130″ Long Induction Heating Coils |
PLC or Computer |
Infrared Temperature Controlling Systems With Proportional Controller and Analog Readout |
Evaporative Water System | 473 GPM Evaporative Cooler – System
Includes Nonferrous Core |
Pump Station | Duplex Pumps and Accessories w/Automatic Switching – Nonferrous System |
Chain Transfer to Reducing Mill | |
Motor | 5 H.P., A.C. |
Motor R.P.M | 1,200 |
Gear Reduction Ratio | 31.5 to 1 |
Chain Speed F.P.M | 217 |
Maximum Tube Lengths | 30′-0″ |
Minimum Tube Lengths | 10′-0″ |
Transfer Length | 9′-1″ |
Transfer Width | 30′ – 0″ |
10 Stand Reducing Mill | |
Roll Diameter | 14.281 to 15.161 |
Roll Face | 9″ |
Reduction Per Stand | 4% |
Motor | 500 H.P., A.C. |
Motor R.P.M | 600 |
Roll R.P.M. | Stand No. 1 – 45.085 |
Roll R.P.M. | Stand No. 10 – 52.677 |
Average R.P.M. Increase Between Stands | 1.714% |
O.D. Tube Leaving Mill | 1.900″ to 6-3/4″ |
WhatsApp: +989912488829